top of page
Alumni and Verbal

Title | Class | College |
---|---|---|
Stinson, Kennedy | 2024 | Western Kentucky University [Verbal] |
Shoemaker, Emma | 2024 | UNC Charlotte [Verbal] |
Collins, Marian | 2024 | UNC Charlotte [Verbal] |
DeFoor, Zoey | 2024 | Georgia State |
Schaaf, Lexi | 2023 | Bridgewater College |
Billy, Tyra | 2023 | Blue Mountain College |
McDaniel, Jaelyn | 2023 | Walter State [Verbal] |
Brennan, Zoe | 2023 | Gettysburg College |
Johnson, Lauren | 2023 | University of Alabama [Verbal] |
Raper, Katie | 2023 | North Carolina State [Verbal] |
Sultan, Gabby | 2023 | Hofstra |
Taylor, Kyra | 2023 | Tennessee State |
Plotts, Peyton | 2023 | University of Kentucky [Verbal] |
Rader, Kylie | 2023 | Johnson University [Verbal] |
Mauck, Anna | 2023 | University of Kentucky [Verbal] |
Sharpe, Morgan | 2023 | Western Kentucky [Verbal] |
Miller, Olivia | 2023 | Texas Southern |
Fritts, Hannah | 2023 | King University [Verbal] |
McKinney, Raylei | 2023 | Southeastern |
Thompson, Paris | 2023 | Alcorn State |
Goodall, Abby | 2023 | Rollins University [Verbal] |
Neese, Olivia | 2023 | Walters State [Verbal] |
Bowden, Madison | 2023 | Covenant |
Lenzen, Olivia | 2023 | Wofford |
Chadwick, Becca Leigh | 2023 | Troy [Verbal] |
Wilson, Ava | 2023 | Clemson [Verbal] |
Bunsic, Aviah | 2023 | King University |
Greenwood, Abigail | 2023 | Wofford |
Marks, Emily | 2023 | Chattanooga State |
Waddell, Averie | 2023 | UNC Charlotte [Verbal] |
Terrell, Maddie | 2023 | North Alabama [Verbal] |
Donaldson, Emory | 2023 | University of Kentucky [Verbal] |
Hoffmayer, Peyton | 2023 | Pearl River CC |
O’Hearn, Brelyn | 2023 | UNC Charlotte [Verbal] |
Kirby, Macyn | 2023 | DAVID LIPSCOMB UNIVERSITY |
Hutchins, Ally | 2022 | University of Kentucky [Verbal] |
Pitzer, Kyleigh | 2022 | Louisiana [Verbal] |
Chadwick, Becca Leigh | 2022 | University of Alabama Birmingham [Verbal] |
Reyes, Espee | 2022 | Chattanooga State [Verbal] |
Betts, McKayla | 2022 | UA Birmingham [Verbal] |
Lloyd, Taylor | 2022 | Montevallo [Verbal] |
Pate, Kinley | 2022 | Samford [Verbal] |
Hess, Taylor | 2022 | University of Kentucky [Verbal] |
Curran, Luna | 2022 | Western Kentucky [Verbal] |
Howes, Macie | 2022 | California Baptist [Verbal] |
Edgmon, Addy | 2022 | Western Kentucky [Verbal] |
Bray, Anniston | 2022 | Western Kentucky [Verbal] |
Ensley, Tori | 2022 | NC State [Verbal] |
Berzon, Sydney | 2022 | LSU (Verbal) |
Kokinda, Riley | 2022 | University of TN at Chattanooga [Verbal] |
Long, Taylor | 2022 | UT Chattanooga [Verbal] |
Tatianna Davis | 2021 | Jacksonville |
Abby Shoulders | 2021 | Middle Tennessee State University |
Ella Edgmon | 2021 | UTC |
Emma Minghini | 2021 | Georgia Tech |
Annie Orman | 2021 | Ole Miss |
Savannah Ricketts | 2021 | ETSU |
Presley Morris | 2021 | University of Memphis |
Presley Williamson | 2021 | UTC |
Katherine Carter | 2021 | Jacksonville State University |
Ariana Hill | 2021 | Chattanooga State |
Rachel Gibson | 2021 | Clemson University |
Taylor Ensley | 2021 | NC State University |
Josey Polk | 2021 | James Madison |
Jenna Blanton | 2021 | University of Kentucky |
Kendal Pitts | 2021 | ETSU |
Claire Czajkowski | 2021 | Middle Tennessee State University |
Alaina Watson | 2021 | East Tennessee State University |
Randi Drinnon | 2021 | Western Kentucky University |
Morgan Salmon | 2021 | Santa Clara University |
Olivia Underwood | 2021 | University of Tennessee |
Kaitlin Leverette | 2020 | Chattanooga State |
Sophie Piskos | 2020 | Louisiana |
Kaci Fuller | 2020 | University of Tennessee Martin |
Mary Claire Wilson | 2020 | Liberty University |
Hannah Nalley | 2020 | Louisiana |
Kalei Harding | 2020 | Florida State University |
Kendall Forsythe | 2020 | University of Tennessee Chattanooga |
Taylor Sanders | 2019 | Western Ky |
Kaitlyn Woodside | 2019 | Lipscomb |
Madeline Harris | 2019 | Western Ky |
Jenna Johnson | 2019 | Alabama |
Brylee Hage | 2019 | Western Ky |
Emma Knopp | 2019 | South Alabama |
Alia Logoleo | 2019 | Clemson |
Allison Farr | 2019 | ETSU |
Jaden Vickers | 2019 | Rutgers |
MacKenzie Brasher | 2019 | South Alabama |
Analeigh Coursey | 2019 | Tennessee St |
Paxton Grimes | 2019 | TN Tech |
Kyah Keller-Smith | 2019 | Clemson |
Josie Willingham | 2019 | Tennessee |
Jordan Ridge | 2018 | Western Kentucky University |
Jaci Babbs | 2018 | University of Kentucky |
Maclai Branson | 2018 | University of Kentucky |
Hannah Turnbull | 2018 | Georgia Tech |
Kennedy Cowden | 2018 | University of Kentucky |
Shelby Walters | 2018 | Duke University |
Kamrie Rich | 2018 | Lipscomb University |
Lexi Ray | 2018 | University of Tennessee - Martin |
Princess Valencia | 2018 | Marshal State University |
Breanna vinson | 2018 | Chattanooga State |
Natalie Foor | 2018 | Indiana University |
Kennedy Sullivan | 2018 | Western Kentucky University |
Hannah James | 2018 | Murrary State University |
Ashton Hill | 2017 | East Tennessee State University |
Ansley Hill | 2017 | East Tennessee State University |
Lexee Lamoree | 2017 | University of Tennessee - Chattanooga |
Morgan Marshall | 2016 | Belmont University |
Megan Gray | 2016 | Lipscomb |
Gianna Carideo | 2016 | University of Washington |
Aimie Davidson | 2016 | Chattanooga State |
Crosby Huckabay | 2016 | Georgia Tech University |
Morgan McElroy | 2016 | Western Kentucky University |
Caylan Arnold | 2016 | University of Tennessee |
Aalia Bivens | 2016 | Tennessee Tech |
Caroline Hardy | 2015 | University of Alabama |
Hailie Williamson | 2015 | University of Tennessee - Chattanooga |
Libby Sugg | 2015 | Brigham Young University |
Taylor Plemons | 2015 | Tusculum University |
Alaeni Ray | 2015 | University of Tennessee |
Taylor Battle | 2015 | Tusculum University |
Lauren Lewis | 2015 | University of Kentucky |
Haley Carter | 2014 | Georgia Southern University |
Devon Brown | 2014 | Kennesaw State University |
Scarlett McSwain | 2014 | University of Tennessee |
Haley Andrus | 2014 | University of Kentucky/Southern Illinois |
CJ McClain | 2014 | University of Tennessee |
Ashley Connor | 2014 | Chattanooga |
Holly Ward | 2014 | Mississippi State University |
Noelle Winkles | 2014 | Kennesaw State University |
Jessica Addell | 2014 | University of Tennessee |
Precious Birdsong | 2014 | Middle Tennessee State |
Morgan Harris | 2014 | Middle Tennessee State |
Taylor Parker | 2014 | Chattanooga |
Jordyn Hammil | 2014 | Chattanooga |
Cori Jennings | 2014 | Chattanooga |
Cassidy Hackney | 2013 | Tennessee Tech University |
Mikayla Cartwright | 2013 | Lipscomb University |
Kasey Cooper | 2013 | Auburn University |
Emily Boyd | 2013 | Ole Miss |
Gabrielle Perez | 2013 | Tennessee Tech University |
Lauren Irwin | 2013 | University of Tennessee |
Whitney Jordan | 2013 | Auburn University |
Kristin West | 2013 | Tennessee Tech University |
Brooke Womack | 2013 | Southern Illinois |
Peyton Grantham | 2013 | University of Alabama |
Chandler Dare | 2013 | University of Alabama |
Bethany Cowart | 2013 | ETSU |
Meg Willis | 2013 | Troy University |
Meagan Prince | 2013 | University of Kentucky |
Shaliyah Geathers | 2013 | University of Tennessee |
Merrianne Patterson | 2013 | Southern Illinois |
Samantha Ralphs | 2013 | Western Illinois |
Effie Manahan | 2013 | University of South Carolina |
Mykeah Johnson | 2013 | East Tennessee State |
Chelsey Deloney | 2013 | Belmont University |
Claire Clark | 2012 | University of Arkansas |
Emilie Hensley | 2012 | East Tennessee State |
Bethany Cowart | 2012 | East Tennessee State |
Madison Boyd | 2012 | East Tennessee State |
Lexie Dean | 2012 | Lee University |
Lindsey Fadnek | 2012 | Marshall/East Tennessee State |
Danielle Phillips | 2012 | Nicholls State University |
Heather Montgomery | 2012 | Lipscomb University/Campbell University |
Katie Henderson | 2012 | University of Kentucky/Chattanooga |
Brittany Elmore | 2012 | Lipscomb University |
Anna Renfroe | 2012 | University of Tennessee |
Taylor Harris | 2012 | Southern Illinois |
Madison Taylor | 2012 | Tennessee Tech University |
Kelsie Clark | 2012 | Carson Newman |
Bryanna Blanco | 2012 | University of Georgia/Chattanooga |
Monica Vickery | 2011 | Kennesaw State University |
Sarah Beth Roberts | 2011 | Chattanooga |
Laura Dukes | 2011 | Middle Tennessee State/Lipscomb University |
Mariam Wood | 2011 | East Tennessee State |
Allison Sutherland | 2011 | Stetson |
Haley Fagan | 2011 | University of Tennessee/Trevecca |
Erica Tuck | 2011 | Tennessee Tech University |
Lacye Walker | 2011 | Chattanooga State/Armstrong Atlantic |
Kourtny Thomas | 2010 | Georgia Southern University |
Ashley Hammer | 2010 | Belmont University |
Ellen Renfroe | 2010 | University of Tennessee |
Jackie Baird | 2010 | East Tennessee State University |
Tory Lewis | 2010 | University of Tennessee |
Sara Kelley | 2010 | Carson Newman |
Andie Johnson | 2010 | Chattanooga State/East Carolina |
Madison Dodd | 2010 | n/a |
Mallory McNeal | 2010 | Mallory McNeal |
Dariayn Wright | 2010 | Middle Tennessee State |
Brianna Shoemake | 2009 | Carson Newman |
Ivy Renfroe | 2009 | University of Tennessee |
Melody Christian | 2009 | Tennessee Tech University |
Kelsey Cartwright | 2009 | Auburn University/Lipscomb University |
Megan Givens | 2009 | University of Tennessee |
Karavin Dew | 2009 | Western Kentucky University |
Katherine Dotson | 2009 | University of Tennessee |
Whitney Hammond | 2009 | University of Tennessee |
Leah Taylor | 2009 | UT Martin |
Shelby Burchell | 2008 | University of Tennessee |
bottom of page