top of page
Alumni and Verbal

Title | Class | College |
---|---|---|
DeFoor, Zoey | 2024 | Georgia State |
Collins, Marian | 2024 | UNC Charlotte [Verbal] |
Shoemaker, Emma | 2024 | UNC Charlotte [Verbal] |
Stinson, Kennedy | 2024 | Western Kentucky University [Verbal] |
Kirby, Macyn | 2023 | DAVID LIPSCOMB UNIVERSITY |
O’Hearn, Brelyn | 2023 | UNC Charlotte [Verbal] |
Hoffmayer, Peyton | 2023 | Pearl River CC |
Donaldson, Emory | 2023 | University of Kentucky [Verbal] |
Terrell, Maddie | 2023 | North Alabama [Verbal] |
Waddell, Averie | 2023 | UNC Charlotte [Verbal] |
Marks, Emily | 2023 | Chattanooga State |
Greenwood, Abigail | 2023 | Wofford |
Bunsic, Aviah | 2023 | King University |
Wilson, Ava | 2023 | Clemson [Verbal] |
Chadwick, Becca Leigh | 2023 | Troy [Verbal] |
Lenzen, Olivia | 2023 | Wofford |
Bowden, Madison | 2023 | Covenant |
Neese, Olivia | 2023 | Walters State [Verbal] |
Goodall, Abby | 2023 | Rollins University [Verbal] |
Thompson, Paris | 2023 | Alcorn State |
McKinney, Raylei | 2023 | Southeastern |
Fritts, Hannah | 2023 | King University [Verbal] |
Miller, Olivia | 2023 | Texas Southern |
Sharpe, Morgan | 2023 | Western Kentucky [Verbal] |
Mauck, Anna | 2023 | University of Kentucky [Verbal] |
Rader, Kylie | 2023 | Johnson University [Verbal] |
Plotts, Peyton | 2023 | University of Kentucky [Verbal] |
Taylor, Kyra | 2023 | Tennessee State |
Sultan, Gabby | 2023 | Hofstra |
Raper, Katie | 2023 | North Carolina State [Verbal] |
Johnson, Lauren | 2023 | University of Alabama [Verbal] |
Brennan, Zoe | 2023 | Gettysburg College |
McDaniel, Jaelyn | 2023 | Walter State [Verbal] |
Billy, Tyra | 2023 | Blue Mountain College |
Schaaf, Lexi | 2023 | Bridgewater College |
Long, Taylor | 2022 | UT Chattanooga [Verbal] |
Kokinda, Riley | 2022 | University of TN at Chattanooga [Verbal] |
Berzon, Sydney | 2022 | LSU (Verbal) |
Ensley, Tori | 2022 | NC State [Verbal] |
Bray, Anniston | 2022 | Western Kentucky [Verbal] |
Edgmon, Addy | 2022 | Western Kentucky [Verbal] |
Howes, Macie | 2022 | California Baptist [Verbal] |
Curran, Luna | 2022 | Western Kentucky [Verbal] |
Hess, Taylor | 2022 | University of Kentucky [Verbal] |
Pate, Kinley | 2022 | Samford [Verbal] |
Lloyd, Taylor | 2022 | Montevallo [Verbal] |
Betts, McKayla | 2022 | UA Birmingham [Verbal] |
Reyes, Espee | 2022 | Chattanooga State [Verbal] |
Chadwick, Becca Leigh | 2022 | University of Alabama Birmingham [Verbal] |
Pitzer, Kyleigh | 2022 | Louisiana [Verbal] |
Hutchins, Ally | 2022 | University of Kentucky [Verbal] |
Olivia Underwood | 2021 | University of Tennessee |
Morgan Salmon | 2021 | Santa Clara University |
Randi Drinnon | 2021 | Western Kentucky University |
Alaina Watson | 2021 | East Tennessee State University |
Claire Czajkowski | 2021 | Middle Tennessee State University |
Kendal Pitts | 2021 | ETSU |
Jenna Blanton | 2021 | University of Kentucky |
Josey Polk | 2021 | James Madison |
Taylor Ensley | 2021 | NC State University |
Rachel Gibson | 2021 | Clemson University |
Ariana Hill | 2021 | Chattanooga State |
Katherine Carter | 2021 | Jacksonville State University |
Presley Williamson | 2021 | UTC |
Presley Morris | 2021 | University of Memphis |
Savannah Ricketts | 2021 | ETSU |
Annie Orman | 2021 | Ole Miss |
Emma Minghini | 2021 | Georgia Tech |
Ella Edgmon | 2021 | UTC |
Abby Shoulders | 2021 | Middle Tennessee State University |
Tatianna Davis | 2021 | Jacksonville |
Kendall Forsythe | 2020 | University of Tennessee Chattanooga |
Kalei Harding | 2020 | Florida State University |
Hannah Nalley | 2020 | Louisiana |
Mary Claire Wilson | 2020 | Liberty University |
Kaci Fuller | 2020 | University of Tennessee Martin |
Sophie Piskos | 2020 | Louisiana |
Kaitlin Leverette | 2020 | Chattanooga State |
Josie Willingham | 2019 | Tennessee |
Kyah Keller-Smith | 2019 | Clemson |
Paxton Grimes | 2019 | TN Tech |
Analeigh Coursey | 2019 | Tennessee St |
MacKenzie Brasher | 2019 | South Alabama |
Jaden Vickers | 2019 | Rutgers |
Allison Farr | 2019 | ETSU |
Alia Logoleo | 2019 | Clemson |
Emma Knopp | 2019 | South Alabama |
Brylee Hage | 2019 | Western Ky |
Jenna Johnson | 2019 | Alabama |
Madeline Harris | 2019 | Western Ky |
Kaitlyn Woodside | 2019 | Lipscomb |
Taylor Sanders | 2019 | Western Ky |
Hannah James | 2018 | Murrary State University |
Kennedy Sullivan | 2018 | Western Kentucky University |
Natalie Foor | 2018 | Indiana University |
Breanna vinson | 2018 | Chattanooga State |
Princess Valencia | 2018 | Marshal State University |
Lexi Ray | 2018 | University of Tennessee - Martin |
Kamrie Rich | 2018 | Lipscomb University |
Shelby Walters | 2018 | Duke University |
Kennedy Cowden | 2018 | University of Kentucky |
Hannah Turnbull | 2018 | Georgia Tech |
Maclai Branson | 2018 | University of Kentucky |
Jaci Babbs | 2018 | University of Kentucky |
Jordan Ridge | 2018 | Western Kentucky University |
Lexee Lamoree | 2017 | University of Tennessee - Chattanooga |
Ansley Hill | 2017 | East Tennessee State University |
Ashton Hill | 2017 | East Tennessee State University |
Aalia Bivens | 2016 | Tennessee Tech |
Caylan Arnold | 2016 | University of Tennessee |
Morgan McElroy | 2016 | Western Kentucky University |
Crosby Huckabay | 2016 | Georgia Tech University |
Aimie Davidson | 2016 | Chattanooga State |
Gianna Carideo | 2016 | University of Washington |
Megan Gray | 2016 | Lipscomb |
Morgan Marshall | 2016 | Belmont University |
Lauren Lewis | 2015 | University of Kentucky |
Taylor Battle | 2015 | Tusculum University |
Alaeni Ray | 2015 | University of Tennessee |
Taylor Plemons | 2015 | Tusculum University |
Libby Sugg | 2015 | Brigham Young University |
Hailie Williamson | 2015 | University of Tennessee - Chattanooga |
Caroline Hardy | 2015 | University of Alabama |
Cori Jennings | 2014 | Chattanooga |
Jordyn Hammil | 2014 | Chattanooga |
Taylor Parker | 2014 | Chattanooga |
Morgan Harris | 2014 | Middle Tennessee State |
Precious Birdsong | 2014 | Middle Tennessee State |
Jessica Addell | 2014 | University of Tennessee |
Noelle Winkles | 2014 | Kennesaw State University |
Holly Ward | 2014 | Mississippi State University |
Ashley Connor | 2014 | Chattanooga |
CJ McClain | 2014 | University of Tennessee |
Haley Andrus | 2014 | University of Kentucky/Southern Illinois |
Scarlett McSwain | 2014 | University of Tennessee |
Devon Brown | 2014 | Kennesaw State University |
Haley Carter | 2014 | Georgia Southern University |
Chelsey Deloney | 2013 | Belmont University |
Mykeah Johnson | 2013 | East Tennessee State |
Effie Manahan | 2013 | University of South Carolina |
Samantha Ralphs | 2013 | Western Illinois |
Merrianne Patterson | 2013 | Southern Illinois |
Shaliyah Geathers | 2013 | University of Tennessee |
Meagan Prince | 2013 | University of Kentucky |
Meg Willis | 2013 | Troy University |
Bethany Cowart | 2013 | ETSU |
Chandler Dare | 2013 | University of Alabama |
Peyton Grantham | 2013 | University of Alabama |
Brooke Womack | 2013 | Southern Illinois |
Kristin West | 2013 | Tennessee Tech University |
Whitney Jordan | 2013 | Auburn University |
Lauren Irwin | 2013 | University of Tennessee |
Gabrielle Perez | 2013 | Tennessee Tech University |
Emily Boyd | 2013 | Ole Miss |
Kasey Cooper | 2013 | Auburn University |
Mikayla Cartwright | 2013 | Lipscomb University |
Cassidy Hackney | 2013 | Tennessee Tech University |
Bryanna Blanco | 2012 | University of Georgia/Chattanooga |
Kelsie Clark | 2012 | Carson Newman |
Madison Taylor | 2012 | Tennessee Tech University |
Taylor Harris | 2012 | Southern Illinois |
Anna Renfroe | 2012 | University of Tennessee |
Brittany Elmore | 2012 | Lipscomb University |
Katie Henderson | 2012 | University of Kentucky/Chattanooga |
Heather Montgomery | 2012 | Lipscomb University/Campbell University |
Danielle Phillips | 2012 | Nicholls State University |
Lindsey Fadnek | 2012 | Marshall/East Tennessee State |
Lexie Dean | 2012 | Lee University |
Madison Boyd | 2012 | East Tennessee State |
Bethany Cowart | 2012 | East Tennessee State |
Emilie Hensley | 2012 | East Tennessee State |
Claire Clark | 2012 | University of Arkansas |
Lacye Walker | 2011 | Chattanooga State/Armstrong Atlantic |
Erica Tuck | 2011 | Tennessee Tech University |
Haley Fagan | 2011 | University of Tennessee/Trevecca |
Allison Sutherland | 2011 | Stetson |
Mariam Wood | 2011 | East Tennessee State |
Laura Dukes | 2011 | Middle Tennessee State/Lipscomb University |
Sarah Beth Roberts | 2011 | Chattanooga |
Monica Vickery | 2011 | Kennesaw State University |
Dariayn Wright | 2010 | Middle Tennessee State |
Mallory McNeal | 2010 | Mallory McNeal |
Madison Dodd | 2010 | n/a |
Andie Johnson | 2010 | Chattanooga State/East Carolina |
Sara Kelley | 2010 | Carson Newman |
Tory Lewis | 2010 | University of Tennessee |
Jackie Baird | 2010 | East Tennessee State University |
Ellen Renfroe | 2010 | University of Tennessee |
Ashley Hammer | 2010 | Belmont University |
Kourtny Thomas | 2010 | Georgia Southern University |
Leah Taylor | 2009 | UT Martin |
Whitney Hammond | 2009 | University of Tennessee |
Katherine Dotson | 2009 | University of Tennessee |
Karavin Dew | 2009 | Western Kentucky University |
Megan Givens | 2009 | University of Tennessee |
Kelsey Cartwright | 2009 | Auburn University/Lipscomb University |
Melody Christian | 2009 | Tennessee Tech University |
Ivy Renfroe | 2009 | University of Tennessee |
Brianna Shoemake | 2009 | Carson Newman |
Kelly Troglin | 2008 | Tennessee State University |
bottom of page